Online!
.
Ilkeston signing Jamie Ward scored most of his goals when playing for Derbyshire teams,
Chesterfield 29
Derby County 34
Buxton 17
Ilkeston Town ?
Ward with Northern Ireland in 2012
Personal information
Full name: Jamie John Ward
Date of birth: 12 May 1986 (age 36)
Place of birth: Birmingham, England
Height: 5 ft 3 in (1.60 m)
Position :Forward, winger
Club information
Current team: Ilkeston Town
Youth career–2005 Aston Villa
Senior career Apps (Gls)
2005–2006 Aston Villa 0 (0)
2006→ Stockport County (loan) 9 (1)
2006–2007 Torquay United 25 (9)
2007–2009 Chesterfield 67 (29)
2009–2011Sheffield United 63 (9)
2011→ Derby County (loan) 13 (5)
2011–2015 Derby County 125 (29)
2015–2019 Nottingham Forest 57 (3)
2016–2017→ Burton Albion (loan) 18 (4)
2018→ Cardiff City (loan) 4 (0)
2018→ Charlton Athletic (loan) 9 (1)
2019–2020 Scunthorpe United 6 (2)
2020–2021 Solihull Moors 19 (3)
2021–2022 Buxton 33 (17)
2022–Ilkeston Town
National team:
Northern Ireland U18 2 (0)
2006–2008 Northern Ireland U21 7 (2)
2011–2018 Northern Ireland 35 (4)
NORTHERN PREMIER LEAGUE - PREMIER DIVISION : Top Goalscorers 2021-22 Season
1 Hazel Jacob 26 Whitby Town Goals (26), Penalty (0)
2 De Girolamo, Diego 20 Buxton Goals (17), Penalty (3)
3 Johnson, Andrew 18 Morpeth Town Goals (17), Penalty (1)
4 Saunders, Callum 18 Nantwich Town Goals (16), Penalty (2)
5 Buckley, Jordan 17 Warrington Town Goals (17), Penalty (0)
6 Ward, Jamie 17 Buxton Goals (15), Penalty (2)
7 Grant, Robert 16 Radcliffe Goals (10), Penalty (6)
8 Dawson, Paul 14 Lancaster City Goals ( 9), Penalty (5)
9 Linney, Regan 14 FC United Goals (13), Penalty (1)
10 Amis, Joshua 12 Warrington Town Goals (12), Penalty (0)
11 Henderson, Liam 12 Morpeth Town Goals (12), Penalty (0)
12 Hooper, Jonathan 12 South Shields Goals (12), Penalty (0)
Last edited by Matchman (06/6/2022 8:04 AM)