Offline
.
NMG to Away Ground Distances and Travel times 2025-26 season
In longest to shortest order
Post Code Distance Travel
(miles) Time
01 Workington. CA14 2DT. 204.0. 4 hr 5 mins
02 Morpeth Town. NE61 2YX. 174.6. 3 hr 12 mins
03 Hebburn Town. NE31 1UN. 156.7. 2 hr 48 mins
04 Whitby Town. YO21 3HZ. 140.4. 2 hr 49 mins
05 Stockton Town. TS19 0QD. 136.9. 2 hr 23 mins
06 Lancaster City. LA1 5PE. 136.1. 2 hr 49 mins
07 Bamber Bridge. PR5 6UU. 111.4. 2 hr 9 mins
08 Prescot Cables. L34 6HD. 101.6. 2 hr 6 mins
09 Cleethorpes Town. DN32 8QL 96.1. 1 hr 52 mins
10 Widnes WA8 7DZ. 94.3. 2 hr 4 mins
11 Warrington Rylands WA2 7RZ. 87.2. 1 hr 57 mins
12 Warrington Town. WA4 2RS. 84.6. 1 hr 55 mins
13 Guiseley LS20 8BT. 83.1. 1 hr 50 mins
14 FC United M40 0FJ. 82.6. 1 hr 58 mins
15 Ashton United OL6 8DY 77.3 1 hr 48 mins
16 Hyde United SK14 5PL. 72.5. 1 hr 44 mins
17 Gainsborough T. DN21 2QW. 62.9. 1 hr 24 mins
18 Stocksbridge P S S36 2AN. 50.9. 1 hr 6 mins
19 Hednesford Town. WS12 2DZ. 46.9. 1 hr 10 mins
20 Rushall Olympic WS4 1LJ. 44.7. 1 hr 10 mins
21 Leek Town ST13 8LD. 40.2. 1 hr 12 mins
Last edited by Matchman (16/5/2025 11:45 AM)