Offline
.
Central Alliance 1963-1964
P W D L F A Pts
1.Eastwood Town 42 35 1 6 181 59 71
2.Alfreton Town 42 28 9 5 119 50 65
3.Newhall United 42 27 5 10 131 65 59
5.Kimberley Town 42 26 6 10 133 72 58
6.Cresswell Colliery 42 22 9 11 96 51 53
7.Clay Cross M.W 42 20 10 12 101 78 50
8.Burton Albion 42 19 11 12 119 79 49
9.Ilkeston Town 42 19 8 15 74 78 46
10.Ransome & Marles 42 18 8 16 81 90 44
11.Belper Town 42 18 7 17 90 87 43
12.Sutton Town 42 16 7 19 96 88 39
13.Long Eaton United 42 14 8 20 75 102 36
14.Heanor Town 42 15 5 22 95 104 35
15.Crewton Sports 42 13 9 20 80 98 35
16.Wilmorton & Alvaston 42 12 10 20 59 92 34
17.Matlock Town 42 14 5 23 88 106 33
18.Anstey Nomads 42 9 11 22 51 85 29
19.Linby Colliery 42 9 11 22 70 122 29
20.Nottingham Forest 42 12 2 28 72 129 26
21.Ericssons Athletic 42 7 3 32 60 146 17
22.Aspley O.B 42 2 6 34 53 207 10
I can remember watching most of those teams
There were lots of goals in those days
Offline
A lot of these teams were reserve teams including Ilkeston Town as they like others fielded their first team in the Midland Counties League. I reckon their are at least twelve teams who are still in existence albeit at different levels.
Offline
.
You are correct. Ilkeston Town Reserves played in the Central Alliance
This is how Ilkeston Town first team finished in the same year:
Midland Counties League 1963-64
P W D L F A Pts
1.Grantham 42 33 6 3 152 56 72
2.Scarborough 42 26 11 5 107 45 63
3.Lockheed-Leamington 42 23 8 11 114 60 54
4.Alfreton Town 42 22 10 10 88 56 54
5.Retford Town 42 22 8 12 94 70 52
6.Gainsborough Trinity 42 22 4 16 92 81 48
7.Heanor Town 42 20 7 15 76 71 47
8.Long Eaton United 42 17 10 15 70 82 44
9.Worksop Town 42 16 11 15 93 66 43
10.Goole Town 42 18 7 17 94 99 43
11.Boston United 42 20 2 20 91 92 42
12.Belper Town 42 16 10 16 87 94 42
13.Ilkeston Town 42 15 11 16 73 75 41
14.Spalding United 42 15 10 17 80 69 40
15.Sutton Town 42 17 6 19 79 78 40
16.Arnold 42 14 12 16 70 84 40
17.Loughborough Utd 42 15 6 21 92 94 36
18.Matlock Town 42 14 4 24 80 105 32
19.Bourne Town 42 11 6 25 94 136 28
20.Skegness Town 42 8 11 23 57 87 26
21.Stamford 42 8 7 27 52 123 23
22.Denaby United 42 4 5 33 45 157 13
Last edited by Matchman (20/6/2022 1:53 PM)
Offline
A very interesting league table. Quite a few of these teams have gone out of business then reformed like Ilkeston. Some have gone completely I believe. Scarborough went on to compete in the Football League before getting relegated back into non league and they being wound up. Boston United also gained entry to the Football League and then were relegated back.
Offline
.
I seem to remember Arnold having two teams; Arnold Rovers and Arnold St Marys.
I used to watch Ilkeston Reserves regularily and they had quite a strong team. The Reserves contained some older ex first team players who were there to bring on the younger players.
Last edited by Matchman (20/6/2022 6:05 PM)
Offline
There was also Arnold Town and Arnold Kingswell! Football in Arnold has struggled since they left their Gedling Road ground and moved into the countryside!