Online!
,
WhiteballProject in it's present form opened in Feb 2016 (ie the 2015-16 season).
We were in the Northern Premier League then but the teams in the league were very different.
This is how the league looked at the end of that season.
P. W. D. L. +/- Pts
C Darlington 46 33 5 8 +64 104
2 Blyth Spartans. 46 32 3 11 +48 99
3 Salford City 46 27 9 10 +46. 90
4 AshtonUnited 46 26 9 11 +38. 87
5 Workington. 46 25 11 10 +28. 86
6 Stourbridge 46.25 9 12 +27. 84
7 Frickley Athletic. 46. 22 11 13. +23 77
8 Nantwich Town. 46. 20 15. 11. +32 75
9 Barwell. 46. 23 4 19 +16 73
10 Rushall Olympic. 46 19 12 15. +13 69
11 Buxton. 46 21 4 21 -3 67
12 Sutton Coldfield 46. 17 11 18. -7 62
13 Halesowen Town 46. 17 11 18 -10 62
14 Ilkeston. 46 15 9. 22. -18. 54
15 Marine. 46 12 17 17. -8. 53
16 Skelmersdale U. 46 14 11 21. -16. 53
17 Matlock Town. 46 14 10 22. -20. 52
18 Grantham Town. 46 13 12 21. -34. 51
19 Whitby Town 46 12 11 23. -19. 47
20 Mickleover Sports 46 11 13 22. -24. 46
R Stamford. 46 12. 9 25. -26. 45
R Hyde United. 46. 11 7 28. -37. 40
R Colwyn Bay 46. 10 8. 28. -44 38
R Ramsbottom Utd. 46 5. 11 30 -69 26
Only seven of the teams above were in last season's Northern Premier League
Colwyn Bay and Ramsbottom were great away trips
Last edited by Matchman (05/6/2024 2:43 PM)
Offline
Was that the season we started really well then started to off load players when the economic realities of life knocked on the door? It could even have been Ilkeston FCs last season!
Offline
I’ve checked and we imploded the season after. 15-16 was the season after we nearly made it to the National League North when we lost in the play off final at Curzon Ashton. I must have some stats I can dig up from somewhere!